Player 1sts sub 2nds sub total
| Simon Fairburn | 10 | | | | 10 |
| Chris Silverwood | | 1 | 5 | | 6 |
| Lee Wilkinson | 3 | | 4 | | 7 |
| Tom Evans | 5 | 1 | | | 6 |
| Kevin Towers | 9 | | | | 9 |
| Shane Hand | 9 | | 1 | | 10 |
| Michael Medley | 1 | | | | 1 |
| Dan Harrison | 9 | | | | 9 |
| Danny Marsh | 9 | | | | 9 |
| David Jones | 9 | 1 | | | 10 |
| Adam Nowakowski | 3 | | | | 3 |
| Nick Lowe | 9 | | | | 9 |
| Adam Reed | 1 | | | | 1 |
| Chris Story | | | 5 | | 5 |
| Fran Wilson | | 1 | 2 | 3 | 6 |
| Andy Story | 7 | 1 | 2 | | 10 |
| Steven Ascough | | | 4 | | 4 |
| Paul Rea | | | 2 | 2 | 4 |
| Danny Waters | 2 | | 4 | | 6 |
| Bapinder Powar | | | 5 | | 5 |
| Nick Smith | 2 | 1 | 3 | | 6 |
| Danny Currie | | | | | 0 |
| Jonny Hewison | 2 | | 5 | | 7 |
| Sean Mallon | 1 | 1 | | | 2 |
| Luke Duncan | 1 | | 3 | | 4 |
| Chris Luffman | 2 | 2 | | | 4 |
| Steve Kilroy | | | 3 | 3 | 6 |
| Michael Reccia | | | | | 0 |
| Tom Summers | | | | | 0 |
| Nick Jarrett | 3 | 2 | 2 | | 7 |
| Dave Parry | | | 1 | 1 | 2 |
| Micky Bligh | | | | | 0 |
| Robert Devall | 2 | | | 1 | 3 |
| Richard Ball | | | 1 | | 1 |
| Aspey | 4 | | | | 4 |
| Jamie Ord | | | 5 | | 5 |
| Paul Smith | | | | | 0 |
| Tom Whitelaw | 1 | 1 | 1 | | 3 |
| Marcus Lowe | 2 | 2 | | 2 | 6 |
| Adam Pryor | | | | | 0 |
| Tony Diver | | | 1 | | 1 |
| Chris Pooley | 1 | 4 | | | 5 |
| Michael Toughy | | | 1 | 1 | 2 |
| Andy Pears | | | | | 0 |
| Mark Hartley | 1 | | | | 1 |
| Ben | | | 2 | 2 | 4 |
| Elliott | | 1 | | | 1 |
| Adam Gilman | 1 | | | | 1 |
| Matt Edminson | | | 1 | | 1 |
There are some details to be added where players played 2 games on the same day.